Opis
Lastnosti
| Part number | 8951076002 | |
| Model | RC5615 | |
| Blows per minute | 4000 | |
| Needle capacity | ||
| Shank | 12 x 3 mm | |
| Average air consumption | 290 l/s | 120 cfm |
| Actual air consumption | 3 l/mn | 180 cfm |
| Min. hose size | 8 mm | 1/4″ |
| Sound DBA pressure | 88.1 db(A) | |
| Vibration (ISO-8662-14) | 7.1 m/s² | |
| Vibration α (ISO-28927-9) | 11.4 m/s² | |
| Vibration K (ISO-28927-9) | 1.6 m/s² | |
| Box dimensions | 75x283x70 | |






Mnenja
Zaenkrat še ni mnenj.