Opis
Lastnosti
| Part number | 8951076001 | |
| Model | RC5610 | |
| Blows per minute | 4000 | |
| Needle capacity | square | |
| Shank | 19 x 3 mm | |
| Average air consumption | 468 l/s | 190 cfm |
| Actual air consumption | 4.7 l/mn | 280 cfm |
| Min. hose size | 8 mm | 1/4″ |
| Sound DBA pressure | 89.5 db(A) | |
| Vibration (ISO-8662-14) | 14.6 m/s² | |
| Vibration α (ISO-28927-9) | 16.8 m/s² | |
| Vibration K (ISO-28927-9) | 2.2 m/s² | |
| Box dimensions | 157x344x70 | |






Mnenja
Zaenkrat še ni mnenj.