Opis
Lastnosti
Part number | 8951077060 | |
Model | RC2205 | |
Handle type | Pistol | |
Square drive | 1/2″ | |
Working Torque Range (fwd) | 406 Nm | 299.425 ft.lbs |
Working Torque Range (reverse) | 406 Nm | |
Maximum Torque (reverse) | 580 Nm | 430 ft.lbs |
Free speed | 7800 rpm | |
Net weight | 2,4 | 1.77 |
Power/weight ratio | 241 Nm/kg | |
Length | 200 mm | |
Average air consumption | 130 l/s | 276 cfm |
Actual air consumption | 350 l/s | |
Min. hose size | 8 mm | |
Noise level | 87,4 | |
Sound Power | 98.4 db(A) | |
Vibration (ISO-8662-7) | < 2,5 m/s² | |
Vibration α (ISO-28927-2) | 6,71 m/s² | |
Vibration K (ISO-28927-2) | 1.2 m/s² | |
Socket retainer | ring | |
Clutch type | PC – PIN CLUTCH | |
Box dimensions | 222x230x80 |
Mnenja
Zaenkrat še ni mnenj.