Opis
| Part number | 8951000166 | |
| Model | WK1000 | |
| Over carton | 1440x500x410 | 56.7×19.7×16.1 |
| Capacity | 1 ton(s) | |
| Capacity (position 1) | 1000 kg | |
| Capacity (position 2) | 750 kg | |
| Capacity (position 3) | 500 kg | |
| Dimension A | 1560 mm | |
| Dimension E | 2120 mm | |
| Dimension G | 2240 mm | |
| Dimension J | 1525 mm | |
| Dimension K | 790 mm | |
| Dimension L | 981 mm | |
| Dimension M | 90 mm | |
| Dimension P | 480 mm | |
| Dimension S | 460 mm | |
| Dimension R min. | 1100 mm | |
| Dimension R med. | 1225 mm | |
| Dimension R max. | 1350 mm | |
| Wheel type | Nylon | |
| Oil capacity | 0.6 l | |
| Net weight | 98.5 kg | |
| Height | 1575 mm | |
| Width | 460 mm![]() |
|






