Opis
| Model | RC2267 | |
| Part number | 8951000044 | |
| Length | 164 mm | |
| Net weight | 1.25 kg | |
| Width | 60 mm | |
| Average air consumption | 180 l/mn | |
| Actual air consumption | 510 l/mn | |
| Air inlet thread size | 1/4 “ | |
| Min. hose size | 8 mm | |
| Sound pressure | 93 db(A) | |
| Sound Power | 104 db(A) | |
| Vibration ISO | ISO-28927-2 | |
| Vibration | 6.9 m/s² | |
| Vibration uncertainty (K) | 2 m/s² | |
| Handle type | Pistol | |
| Square drive | 1/2″ | |
| Working Torque Range (reverse) | 480 Nm | |
| Maximum Torque (reverse) | 660 Nm | |
| Free speed | 10200 rpm | |
| Blows per minute | 10250 | |
| Power/weight ratio | 717 Nm/kg | |
| Socket retainer | ring | |
| Clutch type | DUOPACT | |
| European Standards | EN ISO 11148-6:2013 | |






